Fire Watch: August 2023
August tends to have a significant increase in wildfire occurrences. This can be attributed to a number of factors, including dry weather conditions, elevated temperatures, and a buildup of dry fuel within forested areas. In certain regions, prolonged drought conditions further exacerbate the risk of wildfires, while human activities like campfires or discarded cigarettes also play a role in contributing to this risk. Additionally, unpredictable wind patterns can make the situation even more dangerous and challenging to manage.
Washington
| Incident Name | Reported Date | Location | Cause | Size (Acres) | Containment |
| Sourdough Fire | 7/29/2023 | North Cascade National Park | Lightning | 6,171 | 25% |
| Oregon Fire | 8/18/2023 | NE of Elk, WA | Under Investigation | 10,898 | 44% |
| Airplane Lake Fire | 7/7/2023 | Mt. Saul, White River Drainage | Lightning | 2,298 | 0% |
| Crater Creek Fire | 7/22/2023 | Pasayten Wilderness | Lightning | 5,055 | 5% |
| Blue Lake Fire | 8/14/2023 | SW of Mazama, WA | Under Investigation | 946 | 31% |
Oregon
| Incident Name | Reported Date | Location | Cause | Size (Acres) | Containment |
|---|---|---|---|---|---|
| Lookout Fire | 8/5/2023 | Willamette National Forest | Lightning | 22,317 | 17% |
| Flat Fire | 7/15/2023 | SE of Agness, OR | Under investigation | 34,242 | 58% |
| Tyee Ridge Complex Fire | 8/24/2023 | West of Myrtle Creek | Under investigation | 2,002 | 5% |
| Camp Creek Fire | 8/24/2023 | NE of Sandy | Lightning | 1,600 | 0% |
| Horse Creek Fire | NA | West of Sisters, OR | NA | 353 | 0% |
| Pete's Lake Fire | NA | NW of Three Rivers, OR | NA | 300 | 0% |
Idaho
Incident Name | Reported Date | Location | Cause | Size (Acres) | Containment |
| Little Bear Fire | 7/3/2023 | NE of Bear Mountain Lookout | Lightning | 1,221 | 0% |
| Sawtooth Fire | 7/18/2023` | Sawtooth Creek & Sawtooth Peak | Lightning | 800 | 0% |
| Ridge Creek Fire | 8/3/2023 | North of Hayden Lake | Human-Caused | 4,359 | 32% |
| Snowden Fire | 6/7/2023 | NE of Washington Creek Campground | Lightning | 341 | 0% |
| West Fork Fire | 7/17/2023 | South of Howard Camp | Lightning | 1,262 | 0% |
| East Fire | 8/16/2023 | East of Cascade | Under Investigation | 3,313 | 39% |
| Chilcoot Fire | NA | NE of Pistol Lake | Lightning | 685 | 0% |
| Wahoo Peak Fire | 7/29/2023 | West of Bitterroot National Forest | Lightning | 380 | 0% |
Wildland Fires to Keep an Eye On
Arizona
- Valentine Fire
California
Colorado
- Pike Ridge Fire
- Little Mesa Fire
- Lowline Fire
New Mexico
- Black Feather Fire
- West Mountain Fire
- Prior Fire
- Turkey Fire

